|
|
|
|
|
|
| |
SANDINAVIA,OR SWEDEN,DENMARK AND NORWAY ANTIQUE MAP: THOMSON,JOHN
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | [ John Thomson's New General Atlas, Edinburgh 1814] Guaranteed original antique map. Copper engraving. Original outline colour. Fine condition. Size: (21 x 18 inches). * The New General Atlas was one of the most accurate and best produced atlases of t... | |
| |
| | Price: | | $377.23 | |
| |
| | Media: | | BOOK | |
| |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | IN STOCK | |
| | Last Updated: | | 11/28/08 | |
| |
| | Seller Item Ref #: | | BOOK109205 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML670419767 | |
| |
|
| Add to shopping cart | Email This To A Friend | Sell Your Own |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |