|
|
|
|
|
|
| |
CHINA AND JAPAN ANTIQUE MAP:
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | Published by Henry Teesdale. [1831] Guaranteed original antique map. Original colour. In near fine condition. Engraved size: 40.5 x 33 cm. (16 x 13 inches) Good margins. A clear detailed map of the whole of China and Japan and their islands. * include... | |
| |
| | Price: | | $257.20 | |
| |
| | Media: | | BOOK | |
| |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | IN STOCK | |
| | Last Updated: | | 10/4/08 | |
| |
| | Seller Item Ref #: | | BOOK108836 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML670419375 | |
| |
|
| Add to shopping cart | Email This To A Friend | Sell Your Own |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |