|
|
|
|
|
|
| |
MAP OF NORTH AMERICA): PART OF NORTH AMERICA,COMPREHENDING THE COURSE OF THE OHI ANTIQUE MAP:
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | [ J. Fielding, London, 1783 ] Guaranteed original antique map. Engraved surface 11.5 x 8.5 inches. Wide margins. Some tribal locations of native americans. An inset "Supplement of Carolina". An attractive map. maps atlases map engraved antique cartograp... | |
| |
| | Price: | | $445.82 | |
| |
| | Media: | | BOOK | |
| |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | IN STOCK | |
| | Last Updated: | | 10/4/08 | |
| |
| | Seller Item Ref #: | | BOOK109043 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML670419594 | |
| |
|
| Add to shopping cart | Email This To A Friend | Sell Your Own |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |