| | | | |
| | Shipping Methods for MOTCITNORTH | | | Method | 1st | Add'l | | | 1 SINGLE LP pr 12' SINGLE TO USA | 10.50 | 0.00 | | 2-3 SINGLE LP or 12' SINGLE to USA | 16.25 | 0.00 | | 4-6 SINGLE LP or 12' SINGLE to USA | 20.00 | 0.00 | | 1 SINGLE LP or 12 EUROPE | 18.00 | 0.00 | | 2-3 SINGLE LP or 12' EUROPE | 37.00 | 0.00 | | 4-6 SINGLE LP or 12' EUROPE ( | 53.00 | 0.00 | | 1 CASSETTE, 8 TRACK OR CD to USA | 9.00 | 0.00 | | 2 CASSETTES, 8 TRACK OR CD to USA | 11.00 | 0.00 | | 3-6 CASSETTES, 8 TRACK OR CD to USA | 16.25 | 0.00 | | 1 CASSETTE, 8 TRACK OR CD EUROPE | 10.00 | 0.00 | | 2 CASSETTE, 8 TRACK or CD EUROPE | 18.00 | 0.00 | | 3-4 CASSETTE, 8 TRACK OR CD EUROPE | 38.00 | 0.00 | | 1 SINGLE LO or 12' Russia, Ukraine
& Region | 20.00 | 0.00 | | 2-3 SINGLE LP or 12' Russian,
Ukraine & Region | 39.00 | 0.00 | | 4-6 SINGLE LP or 12' Russia,
Ukraine & Region | 57.00 | 0.00 | | 1 TAPE OR CD, Russia, Ukraine &
Region | 11.00 | 0.00 | | 2-3 TAPES OR CDS Russia Ukraine &
Region | 20.00 | 0.00 | | 1 SINGLE LP or 12' SOUTH AMERICA | 20.00 | 0.00 | | 2-3 SNGLE LP or 12' SOUTH AMERICA | 39.00 | 0.00 | | 4-6 SINGLE LP or 12' TO SOUTH
AMERICA | 54.00 | 0.00 | | 1 TAPE OR CD to SOUTH AMERICA | 11.00 | 0.00 | | 2-3 TAPES OR CDS to SOUTH AMERICA | 20.00 | 0.00 | | 1 LP or 12' TO ASIA / AUSTRALIA/ NZ | 19.00 | 0.00 | | 2-3 12' or LP to ASIA/ AUSTRALIA /
NZ | 38.00 | 0.00 | | 4-6 LP or 12' to ASIA/AUSTRALIA/ NZ | 56.00 | 0.00 | | 1 12' or LP to MEXICO/ CENTRAL
AMERICA | 16.00 | 0.00 | | 2-3 12' or LP to MEXICO /CENTRAL
AMERICA | 33.00 | 0.00 | | 4-6 LP or 12' to MEXICO/CENTRAL
AMERICA | 52.00 | 0.00 | | 1 CD or TAPE to MEXICO/CENTRAL
AMERICA | 11.00 | 0.00 | | 2-3 CD OR TAPE to MEXICO/ CENTRAL
AMERICA | 16.00 | 0.00 | | 1 LP or 12' to BRITISH COLUMBIA,,
MARITIMES, TERRITORIES | 14.00 | 0.00 | | 1 LP or 12' to ALBERTA, ONTARIO,
QUEBEC | 11.50 | 0.00 | | 1 LP or 12' to Saskachewan or
Manitoba | 9.00 | 0.00 | | 2-3 LP or 12' to BC, Maritime,
Territories | 16.00 | 0.00 | | 2-3 LP or 12' to Alberta, Ontario,
Quebec | 14.00 | 0.00 | | 2-3 LP or 12' to Manitoba,
Saskatchewan | 13.00 | 0.00 | | 4-6 LP or 12' Canada (aLL) | 18.00 | 0.00 | | 1 CD OR TAPE TO BC, MARITIMES,
TERRITORIES | 14.00 | 0.00 | | 1 CD or TAOPE to Alberta, Ontario,
Quebec | 11.50 | 0.00 | | 1 CD or TAPE to Manitoba,
Saskatchewan | 9.00 | 0.00 | | 2-3 CD or TAPE to BC, Maritimes,
Territories | 16.00 | 0.00 | | 2-3 CD OR TAPE to Alberta, Ontario,
Quebec | 14.00 | 0.00 | | 2-3 CD or TAPE to Manitoba,
Saskatchewan | 13.00 | 0.00 |
|
|
|
| |
|
|
|
|
| |
ALBUM BLOOM,BOBBY
|
|
|
|
| |
|
|
|
| | | | | (All images copyrighted) | | | | | | | | |
|
| |
|
|
|
|
|
| | COVER GRADE SEALED..ONE CORNER CUT OFF..A FEW WRINKLES..A FEW SMALL
RIPS IN THE SHRINK TRACK LISTING : CAREFUL NOT TO BREAK THE
SPELL/HEAVY MAKES YOU HAPPY/TRY A LITTLE HARDER/OH I WISH YOU
KNEW/FANTA/HEIDI/THE THINGS I'VE GOTTEN INTO/A LITTLE ON THE HEAVY
SIDE/BRIGHTEN YOUR FLAME/GIVE EM A HAND/MONTEGO BAY
| |
| |
| | Price: | | $20.99 | |
| |
| | Category: | | ROCK | |
| |
| | Media: | | LP | |
| | Records in set: | | 1 | |
| |
| | Label: | | L&R | |
| | Manufactured: | | US | USA |
| |
| | Condition of Media: | | CUTOUT | "Nonstandard rating" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 1/17/11 | |
| |
| | Seller Item Ref #: | | BLOOMBOBBALBUMLRLP | |
| | GEMM Reference #: | | GML1421081407 | |
| |
|
|
| |
|
|
| |
| |