|
|
|
|
| |
SINGLES - 1969-1973 G / F CARPENTERS
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | 1973 | |
| |
| | Price: | | $8.05 | |
| |
| | Media: | | LP | |
| |
| | Label: | | A AND M | |
| | Release Number: | | AMLH63601 | |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | EX+ | "Nonstandard rating" (See this seller's Grading Policies) |
| | Condition of Cover: | | EX+ | (Nonstandard rating) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 11/17/06 | |
| |
| | Seller Item Ref #: | | UKVRS03070 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML869332356 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |