|
|
|
|
|
|
| |
THUNDERBIRDS ARE GO F.A.B.
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | flip side Thunderbirds are go (Vision Mix), we have a large selection of records 50/80s wnt lists welcome, e mail sales@jl-records.com http://lionel.gemm.com | |
| |
| | Price: | | $8.00 | |
| |
| | Media: | | 45RPM | |
| | Records in set: | | 1 | |
| |
| | Label: | | BROTHERS O | |
| | Release Number: | | FAB 1 | |
| | Manufactured: | | UK | UNITED KINGDOM |
| | Release Date: | | 12/31/89 | |
| |
| | Condition of Media: | | EX | "Excellent" (See this seller's Grading Policies) |
| | Condition of Cover: | | EX | (Excellent) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 5/20/04 | |
| |
| | Seller Item Ref #: | | FABTHUNDERBIRBROTFAB145RPM | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML757807195 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |