| | | | |
| | Shipping Methods for TERRY | | | Method | 1st | Add'l | | | Europe: 1 CD or 7' Single | 6.00 | 0.00 | | Europe: 2 CD's or 7'Single | 7.00 | 0.00 | | Europe: 1 LP | 13.00 | 0.00 | | Europe: 2 LP's | 13.50 | 0.00 | | USA, South America, Japan: 1 CD or
7' Single | 10.00 | 0.00 | | USA, South America, Japan: 2 CDs or
7' Single | 11.00 | 0.00 | | USA, South America, Japan: 1/2
LP(s) | 19.00 | 0.00 | | USA, South America, Japan: 3 LPs | 35.00 | 0.00 | | Rest World, Australia, South
Africa:1/2 CD(s) or 7' Single(s) | 11.00 | 0.00 | | Rest World, Australia, South
Africa: 3 CDs or 7' Singles | 16.50 | 0.00 | | Rest World, Australia, South
Africa: 1/2 LP's | 29.00 | 0.00 | | Rest World, Australia, South
Africa: 3 LP's | 43.00 | 0.00 |
|
|
|
| |
|
|
|
|
| |
YOU'RE GONE/HOLD EVERYTHING SPITTIN' IMAGE
|
|
|
|
| |
|
|
|
| | | | | (All images copyrighted) | | | | | | This seller's catalog is temporarily unavailable. Seller's welcome page may contain an explanation. |
|
| |
| | | |
|
| |
|
|
|
|
|
| | Price: | | $12.50 | |
| |
| | Media: | | 45RPM | |
| | Records in set: | | 1 | |
| |
| | Label: | | MCA | |
| | Release Number: | | MCA 52091 | |
| | Manufactured: | | US | USA |
| | Release Date: | | 1/1/82 | |
| |
| | Condition of Media: | | M | "Mint" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 9/5/11 | |
| |
| | Seller Item Ref #: | | 8 | |
| | GEMM Reference #: | | GML1436290157 | |
| |
|
|
| |
|
|
| |
| |