| | | | |
| | Shipping Methods for LDK | | | Method | 1st | Add'l | | | Europe: singles, up to 250g $7 | 7.00 | 0.00 | | Europe: singles, 250g-500g $11 | 11.00 | 0.00 | | Europe: singles, 500g-2kg $15 | 15.00 | 0.00 | | Europe: singles, registered, up to
2kg $17 | 17.00 | 0.00 | | Europe: 12's/LPs, up to 2kg $17 | 17.00 | 0.00 | | Europe: 12's/LPs, registered, up to
2kg $28 | 28.00 | 0.00 | | outside Europe: singles, up to 250g
$11 | 11.00 | 0.00 | | outside Europe: singles, 250g-500g
$18 | 18.00 | 0.00 | | outside Europe: singles, 500g-2kg
$25 | 25.00 | 0.00 | | outside Europe: singles,
registered, up to 2kg $25 | 25.00 | 0.00 | | outside Europe: 12's/LPs, up to 2kg
$27 | 27.00 | 0.00 | | outside Europe: 12's/LPs,
registered, up to 2kg $37 | 37.00 | 0.00 |
|
|
|
| |
|
|
|
|
| |
FALLEN ANGEL POISON
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | Price: | | $5.72 | |
| |
| | Media: | | 12" | |
| |
| | Label: | | CAPITOL | |
| | Manufactured: | | * | * |
| |
| | Condition of Media: | | EX | "Excellent" (See this seller's Grading Policies) |
| | Condition of Cover: | | EX | (Excellent) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 8/8/11 | |
| |
| | Seller Item Ref #: | | POISONFALLENANGCAPI12 | |
| | GEMM Reference #: | | GML788798795 | |
| |
|
|
| |
|
|
| |
| |