|
|
|
|
|
|
| |
FOR WHAT IT'S WORTH/SWEETER SUFI
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | Leftfield/Breaks, 1998 release, Tracks have been remixed by Environmental Science. Tracks: A1: For What It's Worth, B1: Sweeter | |
| |
| | Price: | | $11.78 | |
| |
| | Category: | | BREAKS/LEFTFIELD | |
| |
| | Media: | | 12" | |
| |
| | Label: | | SUNWISE | |
| | Release Number: | | AGENT005 | |
| | Manufactured: | | UK | UNITED KINGDOM |
| |
| | Condition of Media: | | EX | "Excellent" (See this seller's Grading Policies) |
| | Condition of Cover: | | EX- | (Nonstandard rating) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 9/24/08 | |
| |
| | Seller Item Ref #: | | SUFIFORWHATISUNWAGENT00512 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML888206763 | |
| |
|
|
| |
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |